- Soft tissue injuries
- Post-surgical use
- Mesh fabric construction
- Sturdy non-slip sole
- Fits left or right foot
Description
Part # | Size |
---|---|
68-200-M2 | Men’s Small (6- 8) |
68-200-M3 | Men’s Medium (8.5- 10) |
68-200-M4 | Men’s Large (10.5- 12) |
68-200-M5 | Men’s X-Large (12.5- 14) |
68-200-W2 | Women’s Small (4- 6) |
68-200-W3 | Women’s Medium (6.5- 8) |
68-200-W4 | Women’s Large (8.5- 10) |
68-200-PD | Pediatric (one size fits most) |
Reviews
There are no reviews yet.